Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 2% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | IV |
| Packaging Type | Vial |
| Prescription Type | Non Prescription |
| Pack Form | Single Ampoule |
| Brand | Lox |
| Storage Condition | Store Below 25°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Tablets |
| Packaging Size | 6X10 Capsule |
| Packaging Type | Alu Alu |
| Source Plant | Artemisia annua |
| Shelf Life | 24 month |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 0.5% w/v |
| Pack size | 5 ml |
| Brand | L-Pred |
| Bottle type | Dropper bottle |
| Form | Suspension |
| Prescription | Non Prescription |
| Box packing | Single pack |
| Storage | Store below 25°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 75mg |
| Pack Size | 15 Capsules |
| Release Type | SR |
| Combination | Ambroxol Only |
| Brand | Mucolite |
| Form | Tablet |
| Flavour | Unflavoured |
| Prescription | Non Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | Candiface |
| Pack Size | 10 capsules |
| Packing Type | Blister |
| Shelf Life | 24 months |
| Composition | Itraconazole |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x8 Capsules |
| Prescription Required | No |
| Form of D3 | Cholecalciferol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Calcitriol Strength | 0.25 mcg |
| Combination | Calcitriol Only |
| Pack Size | 10 capsules |
| Use Case | Calcium Deficiency |
| Form | Capsule |
| Prescription | Non Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dienogest Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | Telsa |
| Usage | Endometriosis |
| Prescription | Non Prescription |
| Packaging Type | Blister |
| Formulation | Tablet |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packing Type | Strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Alu Alu |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2.5 Mg |
| Packaging Size | 10 tablets |
| Brand | Fin-Ash |
| Composition | Finasteride |
| Form | Tablet |
| Key Concern | Male Pattern Baldness |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Hormone Strength | 2 Mg |
| Cycle Pack | 28 tablets |
| Brand | Estrabet |
| Prescription | Non prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Brand | Amdatime |
| Pack Size | 15 Capsules |
| Indication | Parkinsons |
| Dose Form | Capsule |
| Manufacturer | Steris Healthcare |
| Packaging Type | Blister pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | flexabenz |
| Cyclobenzaprine | 5 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 30 capsules |
| Indication | BPH |
| Prescription | Non Prescription |
| Dosage Form | Softgel Capsule |
| Packaging Type | Blister Pack |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Dalstep |
| Release type | Extended release |
| Form | Film coated tab |
| Shelf life | 18 months |
| Treatment use | Multiple sclerosis |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 20+325 mg |
| Pack Size | 10x10 Tablets |
| Brand | Sapasmonil |
| Prescription | OTC |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Dicyclomine, Paracetamol |
| Dosage Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 40 Tablets |
| Usage | Asthma, Cancer Therapy, Allergy, Arthritis |
| Packaging Type | Blister |
Additional Information: